100%
93%
10.24%
13.31°C
20.03°C
9.37m/s (Southwest (SW))
Pleased with this one as I took it slightly easier due to Ekiden on Sunday and a little knee niggle. Despite the rain it was quite cooling but guess where the head wind was by looking at my pace 😆 Enjoyed it. And well done to the rest of the Kruiser…
read more| Athlete | Race | Date | Duration |
|
|
|
Jul 5, 2024 | 00:38:40 |
|
|
|
Feb 4, 2024 | 01:42:16 |
|
|
|
Jul 1, 2022 | 00:35:32 |
|
|
|
Feb 5, 2023 | 01:36:15 |
|
|
|
Feb 6, 2022 | 01:43:56 |
|
|
|
Jul 7, 2023 | 00:35:27 |
|
|
|
Jul 5, 2019 | 00:34:50 |
| Type | Name | Date | Duration |
|
|
Great Bentley Friday Five - 1st Kruiser Lady & 2nd fastest PB | Jul 7, 2023 | 00:34:51 |
United Kingdom
🥉 fastest run for this distance