90%
93%
17.81%
-9.71°C
4.66°C
13.9m/s (Northwest (NW))
Cloudy, 37°F, Feels like 30°F, Humidity 83%, Wind 12mph from WSW - by
| Athlete | Race | Date | Duration |
|
|
|
Feb 12, 2023 | 00:26:35 |
|
|
|
Jan 28, 2024 | 01:33:15 |
|
|
|
Feb 13, 2022 | 00:26:47 |
|
|
|
Jan 7, 2023 | 00:40:59 |
|
|
|
Oct 2, 2021 | 02:41:30 |
|
|
|
Jun 26, 2021 | 00:25:11 |
|
|
|
Jan 6, 2024 | 00:41:52 |
|
|
|
Jan 23, 2022 | 01:42:11 |
|
|
|
Jan 7, 2023 | 00:44:31 |
|
|
|
Feb 11, 2024 | 00:26:27 |
| Type | Name | Date | Duration |
|
|
⛅ Joe Kleinerman 10k | Jan 7, 2023 | 01:05:42 |
United States
🏅 highest elevation gain for this distance
🥉 highest elevation gain in any run
🏅 fastest run for this distance
5th longest distance travelled in any run
☁️ New York - Fred Lebow Half Marathon. (02:17:45)