| Athlete | Race | Date | Duration |
|
|
|
Sep 7, 2013 | 01:29:27 |
|
|
|
Nov 6, 2022 | 01:22:25 |
|
|
|
Sep 1, 2018 | 01:37:15 |
|
|
|
Nov 1, 2015 | 01:35:24 |
|
|
|
Oct 22, 2016 | 02:49:36 |
|
|
|
Nov 2, 2014 | 01:24:28 |
|
|
|
Sep 29, 2023 | 37:36:54 |
United Kingdom
🥈 highest elevation gain for this distance
🏅 fastest run for this distance
KMF 50k - 19th out of 150ish. (05:58:23)
UTS 165 - Cancelled mid-race because of dangerous conditions! (09:04:11)