| Athlete | Race | Date | Duration |
|
|
|
Sep 23, 2023 | 05:18:57 |
|
|
|
May 11, 2024 | 18:38:01 |
|
|
|
Jul 9, 2023 | 02:55:46 |
|
|
|
Jul 14, 2019 | 07:37:30 |
|
|
|
Jul 10, 2022 | 07:41:03 |
|
|
|
Aug 5, 2023 | 02:13:29 |
|
|
|
Feb 17, 2024 | 11:55:20 |
|
|
|
Jun 25, 2024 | 00:17:25 |
|
|
|
Jul 24, 2016 | 02:48:31 |
|
|
|
Jul 15, 2018 | 04:50:00 |
| Type | Name | Date | Duration |
|
|
Ultra Trail Snowdonia. | May 12, 2023 | 31:11:54 |
United Kingdom
🏅 highest elevation gain for this distance
4th highest elevation gain in any run
🥈 fastest run for this distance
UTS 165 - Cancelled mid-race because of dangerous conditions! (09:04:11)