| Athlete | Race | Date | Duration |
|
|
|
Jul 10, 2022 | 07:41:03 |
|
|
|
Sep 23, 2023 | 05:18:57 |
|
|
|
Jul 24, 2016 | 06:04:46 |
|
|
|
Jun 25, 2024 | 00:17:25 |
|
|
|
Sep 21, 2019 | 02:08:47 |
|
|
|
Jul 1, 2022 | 09:04:11 |
|
|
|
May 11, 2024 | 18:38:01 |
|
|
|
Jul 9, 2023 | 02:55:46 |
|
|
|
Jul 24, 2016 | 02:48:31 |
|
|
|
Feb 17, 2024 | 11:55:20 |
United Kingdom
5th fastest run for this distance
5th highest elevation gain for this distance