| Athlete | Race | Date | Duration |
|
|
|
Aug 5, 2023 | 02:13:29 |
|
|
|
Jul 15, 2018 | 04:50:00 |
|
|
|
May 12, 2023 | 41:27:07 |
|
|
|
Jul 1, 2022 | 09:04:11 |
|
|
|
Jul 24, 2016 | 06:04:46 |
|
|
|
Jul 10, 2022 | 07:41:03 |
|
|
|
Jul 15, 2018 | 08:29:59 |
|
|
|
Sep 23, 2023 | 06:27:53 |
|
|
|
Feb 17, 2024 | 11:55:20 |
|
|
|
May 11, 2024 | 18:38:01 |
| Type | Name | Date | Duration |
|
|
Llanberis fell race | Jun 25, 2024 | 00:17:25 |
|
|
Morning Run | Sep 21, 2019 | 02:08:47 |
United Kingdom
🏅 highest elevation gain for this distance