40%
73%
0%
14.67°C
20.88°C
9.8m/s (South (S))
| Athlete | Race | Date | Duration |
|
|
|
Sep 23, 2023 | 06:27:53 |
|
|
|
Feb 17, 2024 | 11:55:20 |
|
|
|
Sep 23, 2023 | 05:18:57 |
|
|
|
May 12, 2023 | 31:11:54 |
|
|
|
Aug 5, 2023 | 02:13:29 |
|
|
|
Jul 15, 2018 | 08:29:59 |
|
|
|
Jul 24, 2016 | 02:48:31 |
|
|
|
Jul 14, 2019 | 07:37:30 |
|
|
|
Jul 24, 2016 | 06:04:46 |
|
|
|
Jul 10, 2022 | 07:41:03 |
United Kingdom
🏅 highest elevation gain for this distance
🏅 highest elevation gain in any run
Half Marathon Scotts Snowdonia Trail (04:50:00)