75%
98%
0%
14.58°C
16.66°C
8.8m/s (Southwest (SW))
| Athlete | Race | Date | Duration |
|
|
|
Jul 15, 2018 | 08:29:59 |
|
|
|
Sep 21, 2019 | 02:08:47 |
|
|
|
Jul 9, 2023 | 02:55:46 |
|
|
|
Sep 23, 2023 | 06:27:53 |
|
|
|
Feb 17, 2024 | 11:55:20 |
|
|
|
Jul 15, 2018 | 04:50:00 |
|
|
|
Jul 1, 2022 | 09:04:11 |
|
|
|
Jul 24, 2016 | 02:48:31 |
|
|
|
May 12, 2023 | 31:11:54 |
|
|
|
May 12, 2023 | 41:27:07 |
| Type | Name | Date | Duration |
|
|
Snowdonia Trail Marathon ultra | Jul 14, 2019 | 07:37:30 |
|
|
XTERRA Snowdonia Trail Marathon ultra (57km + 2,275m ascent) | Jul 10, 2022 | 07:41:03 |
United Kingdom
🏅 highest elevation gain for this distance
Running GP at Bedford Autodrome Marathon (virtual run) (03:05:58)
2016 Scott Snowdonia Trail Marathon (06:04:46)