75%
87%
0.69%
9.06°C
11.07°C
8m/s (South (S))
| Type | Name | Date | Duration |
|
|
A very icy Southsea parkrun | Dec 10, 2022 | 00:21:04 |
|
|
Windy Southsea parkrun in new trainers | Jul 4, 2015 | 00:21:37 |
|
|
At last sub 20min pace 💪 | Feb 11, 2023 | 00:20:02 |
|
|
Getting there, Southsea Parkrun | Jan 6, 2024 | 01:06:13 |
|
|
Morning Run | Feb 29, 2020 | 00:20:50 |
|
|
No idea where that came from 😮 | Feb 17, 2024 | 01:00:10 |
|
|
Southsea parkrun, | Dec 31, 2022 | 00:22:40 |
|
|
Unplanned Parkrun, horrid weather on return leg | Nov 14, 2015 | 00:20:48 |
|
|
Appalling run today, not sure why | Feb 10, 2024 | 01:17:17 |
|
|
Morning Run | Oct 9, 2021 | 00:20:54 |
Portsmouth England United Kingdom
4th fastest run for this distance
Portsmouth Coastal Half Marathon (01:38:21)