100%
95%
4.52%
8.95°C
11.44°C
4.02m/s (South (S))
Told Sally I would have to accept no sub 20 this early in the year on way down, and then somehow I managed a sub 20 🤦🤣 Welsh fell running tomorrow, it's gonna hurt 💪 🦶⬆️ 2024 = 5,960 m | 🌐
| Type | Name | Date | Duration |
|
|
Breezy | Dec 23, 2023 | 00:50:18 |
|
|
Chipping away at my Southsea Parkrun time | Jan 13, 2024 | 01:02:34 |
|
|
Appalling run today, not sure why | Feb 10, 2024 | 01:17:17 |
|
|
Southsea Parkrun | Feb 3, 2024 | 01:06:51 |
|
|
Getting there, Southsea Parkrun | Jan 6, 2024 | 01:06:13 |
|
|
Sub 20m 5k, that's 2 on the trot, 3rd in my age group @ Southsea parkrun - 10k cross country race tomorrow | Jan 30, 2016 | 00:19:57 |
|
|
Portsmouth Coastal Half Marathon | Feb 23, 2014 | 01:38:21 |
|
|
1st Southsea parkrun route b | Aug 16, 2014 | 00:20:03 |
|
|
Southsea Parkrun, another breezy one | Dec 30, 2023 | 00:55:15 |
United Kingdom