| Type | Name | Date | Duration |
|
|
Morning Run | Mar 14, 2020 | 00:20:29 |
|
|
Horrid run, Southsea Parkrun, really weak second half against the wind 💨💨💨 | Mar 12, 2022 | 00:20:51 |
|
|
Southsea parkrun, battered by the wind on the return leg, really should have taken more advantage of the tailwind on way out | Jan 8, 2022 | 00:21:38 |
|
|
Breezy | Dec 23, 2023 | 00:50:18 |
|
|
Southsea parkrace | Dec 25, 2021 | 00:20:39 |
|
|
Southsea Parkrun | Feb 3, 2024 | 01:06:51 |
|
|
Southsea parkrun | Nov 12, 2022 | 00:20:53 |
|
|
Unplanned Parkrun, horrid weather on return leg | Nov 14, 2015 | 00:20:48 |
|
|
Morning Run | Mar 7, 2020 | 00:20:03 |
|
|
Morning Run | Oct 9, 2021 | 00:20:54 |
Portsmouth England United Kingdom
Should have gone faster today but overall happy with that (00:19:52)
Southsea Parkrun, 3rd sub 20 in a row, 19th overall & 1st in age group (00:19:59)
1st Southsea parkrun route b (00:20:03)