40%
87%
0%
2.07°C
11.53°C
8.7m/s (South (S))
only ran sub 20 outdoors once in last 4 years 💪
| Athlete | Race | Date | Duration |
Steve Tyler
|
|
Oct 22, 2017 | 01:09:38 |
|
|
|
Oct 20, 2019 | 01:25:44 |
| Type | Name | Date | Duration |
|
|
Sub 20m 5k, that's 2 on the trot, 3rd in my age group @ Southsea parkrun - 10k cross country race tomorrow | Jan 30, 2016 | 00:19:57 |
|
|
Morning Run | Dec 25, 2019 | 00:20:48 |
|
|
Morning Run | Aug 14, 2021 | 00:23:56 |
|
|
Morning Run | Nov 13, 2021 | 00:20:48 |
|
|
Southsea parkrace | Dec 25, 2021 | 00:20:39 |
|
|
Southsea parkrun, battered by the wind on the return leg, really should have taken more advantage of the tailwind on way out | Jan 8, 2022 | 00:21:38 |
|
|
Southsea parkrun | Nov 19, 2022 | 00:20:39 |
|
|
Southsea parkrun | Nov 12, 2022 | 00:20:53 |
|
|
GSR aimed for 70 mins, hit it with time and effort to spare, 86th/2535 in age group | Oct 23, 2016 | 01:09:48 |
|
|
Windy Southsea parkrun in new trainers | Jul 4, 2015 | 00:21:37 |
United Kingdom