| Athlete | Race | Date | Duration |
|
|
|
Jan 21, 2023 | 00:25:53 |
| Type | Name | Date | Duration |
|
|
Morning Run | Oct 10, 2021 | 00:20:28 |
|
|
Nicely paced run walk local, below threshold first 3km then above to end, 277 watt average | Jan 2, 2022 | 00:20:45 |
|
|
Morning Run | Nov 21, 2021 | 00:20:35 |
|
|
Morning Run | Aug 29, 2021 | 00:20:30 |
|
|
Gentle Lakeside parkrun, z3 for 4k then whatever else after | Apr 23, 2022 | 00:22:28 |
|
|
Morning Run | Oct 24, 2021 | 00:20:15 |
|
|
RWL, easy pace with a little kick at the end and a fab breakfast to follow 💓 | May 1, 2022 | 00:22:07 |
|
|
Morning Run | Nov 28, 2021 | 00:20:03 |
|
|
Sufferfest today at RWL 🥵 | Aug 11, 2024 | 00:20:41 |
|
|
Run Walk Local 5k | Nov 12, 2023 | 00:20:58 |
United Kingdom
🥉 fastest run for this distance
Run Walk Local, sub 20 at last, tin of peaches this AM & pacing by my watch seemed to work 👍 (00:19:52)
Should have gone faster today but overall happy with that (00:19:52)
Southsea Parkrun, 3rd sub 20 in a row, 19th overall & 1st in age group (00:19:59)