| Type | Name | Date | Duration |
|
|
At last sub 20min pace 💪 | Feb 11, 2023 | 00:20:02 |
|
|
Southsea parkrace | Dec 25, 2021 | 00:20:39 |
|
|
Breezy | Dec 23, 2023 | 00:50:18 |
|
|
Another terrible positive split, terrible running today, the immodium run | Aug 29, 2015 | 00:20:25 |
|
|
Parkrun, new pb, plenty left in the tank after | Apr 9, 2016 | 00:19:39 |
|
|
Morning Run | Dec 25, 2019 | 00:20:48 |
|
|
Morning Run | Mar 7, 2020 | 00:20:03 |
|
|
Southsea Parkrun, another breezy one | Dec 30, 2023 | 00:55:15 |
|
|
No idea where that came from 😮 | Feb 17, 2024 | 01:00:10 |
|
|
A very icy Southsea parkrun | Dec 10, 2022 | 00:21:04 |
United Kingdom
5th fastest run for this distance
Should have gone faster today but overall happy with that (00:19:52)
Sub 20m 5k, that's 2 on the trot, 3rd in my age group @ Southsea parkrun - 10k cross country race tomorrow (00:19:57)
Southsea Parkrun, 3rd sub 20 in a row, 19th overall & 1st in age group (00:19:59)