100%
96%
5.33%
10.54°C
13.61°C
10.28m/s (Northeast (NE))
good one today, took it easy going out and battled the wind coming back, good fun taking turns drafting the wind and rain with Brett Rumfitt💚BFC and a few others
| Athlete | Race | Date | Duration |
|
|
|
Oct 20, 2019 | 01:25:44 |
Steve Tyler
|
|
Oct 22, 2017 | 01:09:38 |
| Type | Name | Date | Duration |
|
|
Morning Run | Oct 9, 2021 | 00:20:54 |
|
|
Morning Run | Feb 29, 2020 | 00:20:50 |
|
|
Southsea parkrun | Nov 19, 2022 | 00:20:39 |
|
|
At last sub 20min pace 💪 | Feb 11, 2023 | 00:20:02 |
|
|
Southsea parkrun, 19th out of 231 | Jul 18, 2015 | 00:20:23 |
|
|
Southsea parkrun, battered by the wind on the return leg, really should have taken more advantage of the tailwind on way out | Jan 8, 2022 | 00:21:38 |
|
|
Duathlon part 1, focusing on even splits | Sep 6, 2015 | 00:21:30 |
|
|
Morning Run | Dec 25, 2019 | 00:20:48 |
|
|
Portsmouth Coastal Half Marathon | Feb 23, 2014 | 01:38:21 |
|
|
Horrid run, Southsea Parkrun, really weak second half against the wind 💨💨💨 | Mar 12, 2022 | 00:20:51 |
United Kingdom