3%
82%
0%
9.27°C
17.93°C
2.85m/s (Northeast (NE))
Steady Southsea Parkrun negative split followed by custard tarts for breakfast ❤️
| Athlete | Race | Date | Duration |
Steve Tyler
|
|
Oct 22, 2017 | 01:09:38 |
|
|
|
Oct 20, 2019 | 01:25:44 |
| Type | Name | Date | Duration |
|
|
Parkrun, new pb, plenty left in the tank after | Apr 9, 2016 | 00:19:39 |
|
|
Southsea Parkrun, 3rd sub 20 in a row, 19th overall & 1st in age group | Feb 27, 2016 | 00:19:59 |
|
|
Windy Southsea parkrun in new trainers | Jul 4, 2015 | 00:21:37 |
|
|
At last sub 20min pace 💪 | Feb 11, 2023 | 00:20:02 |
|
|
Morning Run | Dec 25, 2019 | 00:20:48 |
|
|
Southsea parkrace | Dec 25, 2021 | 00:20:39 |
|
|
GSR aimed for 70 mins, hit it with time and effort to spare, 86th/2535 in age group | Oct 23, 2016 | 01:09:48 |
|
|
Horrid run, Southsea Parkrun, really weak second half against the wind 💨💨💨 | Mar 12, 2022 | 00:20:51 |
|
|
Morning Run | Feb 29, 2020 | 00:20:50 |
|
|
Morning Run | Aug 14, 2021 | 00:23:56 |
United Kingdom