| Athlete | Race | Date | Duration |
Steve Tyler
|
|
Oct 22, 2017 | 01:09:38 |
|
|
|
Oct 20, 2019 | 01:25:44 |
| Type | Name | Date | Duration |
|
|
Sub 20m 5k, that's 2 on the trot, 3rd in my age group @ Southsea parkrun - 10k cross country race tomorrow | Jan 30, 2016 | 00:19:57 |
|
|
Morning Run | Mar 14, 2020 | 00:20:29 |
|
|
Southsea parkrun, battered by the wind on the return leg, really should have taken more advantage of the tailwind on way out | Jan 8, 2022 | 00:21:38 |
|
|
Morning Run | Nov 13, 2021 | 00:20:48 |
|
|
Duathlon part 1, focusing on even splits | Sep 6, 2015 | 00:21:30 |
|
|
1st Southsea parkrun route b | Aug 16, 2014 | 00:20:03 |
|
|
Duathlon part 3, focusing on even splits | Sep 6, 2015 | 00:45:14 |
|
|
Southsea parkrun | Nov 19, 2022 | 00:20:39 |
|
|
Southsea parkrun, windy one today 😩 | Nov 26, 2022 | 00:21:09 |
|
|
Windy Southsea parkrun in new trainers | Jul 4, 2015 | 00:21:37 |
United Kingdom
Should have gone faster today but overall happy with that (00:19:52)
Southsea Parkrun, 3rd sub 20 in a row, 19th overall & 1st in age group (00:19:59)