1%
54%
0%
7.07°C
17.81°C
5.1m/s (Southwest (SW))
| Athlete | Race | Date | Duration |
Steve Tyler
|
|
Oct 22, 2017 | 01:09:38 |
|
|
|
Oct 20, 2019 | 01:25:44 |
| Type | Name | Date | Duration |
|
|
At last sub 20min pace 💪 | Feb 11, 2023 | 00:20:02 |
|
|
Morning Run | Mar 7, 2020 | 00:20:03 |
|
|
Southsea parkrun, nice consistent splits today | Dec 24, 2022 | 00:20:42 |
|
|
Morning Run | Dec 25, 2019 | 00:20:48 |
|
|
Southsea parkrace | Dec 25, 2021 | 00:20:39 |
|
|
Another terrible positive split, terrible running today, the immodium run | Aug 29, 2015 | 00:20:25 |
|
|
Southsea parkrun, battered by the wind on the return leg, really should have taken more advantage of the tailwind on way out | Jan 8, 2022 | 00:21:38 |
|
|
Southsea Parkrun on 5 hrs sleep 😫 | Jan 1, 2022 | 00:20:58 |
|
|
Windy Southsea parkrun in new trainers | Jul 4, 2015 | 00:21:37 |
|
|
Morning Run | Mar 14, 2020 | 00:20:29 |
Portsmouth United Kingdom
🥉 fastest run for this distance
Duathlon part 3, focusing on even splits (00:45:14)
Maverick night race, got lost, gained a bonus mile 😮 10th/74 (00:47:32)