| Athlete | Race | Date | Duration |
|
|
|
Oct 20, 2019 | 01:25:44 |
Steve Tyler
|
|
Oct 22, 2017 | 01:09:38 |
| Type | Name | Date | Duration |
|
|
Southsea Parkrun on 5 hrs sleep 😫 | Jan 1, 2022 | 00:20:58 |
|
|
Southsea parkrace | Dec 25, 2021 | 00:20:39 |
|
|
Morning Run | Feb 29, 2020 | 00:20:50 |
|
|
Parkrun, new pb, plenty left in the tank after | Apr 9, 2016 | 00:19:39 |
|
|
Southsea parkrun, 19th out of 231 | Jul 18, 2015 | 00:20:23 |
|
|
Southsea parkrun, | Dec 31, 2022 | 00:22:40 |
|
|
Morning Run | Aug 14, 2021 | 00:23:56 |
|
|
Morning Run | Oct 9, 2021 | 00:20:54 |
|
|
Windy Southsea parkrun in new trainers | Jul 4, 2015 | 00:21:37 |
|
|
GSR aimed for 70 mins, hit it with time and effort to spare, 86th/2535 in age group | Oct 23, 2016 | 01:09:48 |
Portsmouth United Kingdom