55%
87%
0%
10.8°C
16.87°C
4.47m/s (East (E))
Well out of practice on the fast stuff 😦
| Athlete | Race | Date | Duration |
|
|
|
Oct 20, 2019 | 01:25:44 |
Steve Tyler
|
|
Oct 22, 2017 | 01:09:38 |
| Type | Name | Date | Duration |
|
|
Morning Run | Feb 29, 2020 | 00:20:50 |
|
|
Southsea parkrun, 19th out of 231 | Jul 18, 2015 | 00:20:23 |
|
|
Another terrible positive split, terrible running today, the immodium run | Aug 29, 2015 | 00:20:25 |
|
|
Southsea parkrace | Dec 25, 2021 | 00:20:39 |
|
|
Duathlon part 1, focusing on even splits | Sep 6, 2015 | 00:21:30 |
|
|
Horrid run, Southsea Parkrun, really weak second half against the wind 💨💨💨 | Mar 12, 2022 | 00:20:51 |
|
|
Sub 20m 5k, that's 2 on the trot, 3rd in my age group @ Southsea parkrun - 10k cross country race tomorrow | Jan 30, 2016 | 00:19:57 |
|
|
Southsea Parkrun on 5 hrs sleep 😫 | Jan 1, 2022 | 00:20:58 |
|
|
Parkrun, new pb, plenty left in the tank after | Apr 9, 2016 | 00:19:39 |
|
|
Morning Run | Oct 9, 2021 | 00:20:54 |
United Kingdom