22%
81%
0.16%
7.32°C
11.77°C
6.26m/s (Southwest (SW))
| Athlete | Race | Date | Duration |
Steve Tyler
|
|
Oct 22, 2017 | 01:09:38 |
|
|
|
Oct 20, 2019 | 01:25:44 |
| Type | Name | Date | Duration |
|
|
Windy Southsea parkrun in new trainers | Jul 4, 2015 | 00:21:37 |
|
|
Morning Run | Dec 25, 2019 | 00:20:48 |
|
|
Duathlon part 3, focusing on even splits | Sep 6, 2015 | 00:45:14 |
|
|
Parkrun, new pb, plenty left in the tank after | Apr 9, 2016 | 00:19:39 |
|
|
Southsea parkrun, nice consistent splits today | Dec 24, 2022 | 00:20:42 |
|
|
Southsea parkrun | Nov 12, 2022 | 00:20:53 |
|
|
1st Southsea parkrun route b | Aug 16, 2014 | 00:20:03 |
|
|
Another terrible positive split, terrible running today, the immodium run | Aug 29, 2015 | 00:20:25 |
|
|
Morning Run | Aug 14, 2021 | 00:23:56 |
|
|
Southsea parkrun, battered by the wind on the return leg, really should have taken more advantage of the tailwind on way out | Jan 8, 2022 | 00:21:38 |
United Kingdom