40%
71%
5.97%
6.89°C
11.84°C
7.2m/s (South (S))
a shit end to a shit week 😭
| Athlete | Race | Date | Duration |
Steve Tyler
|
|
Oct 22, 2017 | 01:09:38 |
|
|
|
Oct 20, 2019 | 01:25:44 |
| Type | Name | Date | Duration |
|
|
Southsea parkrun, | Dec 31, 2022 | 00:22:40 |
|
|
Morning Run | Feb 29, 2020 | 00:20:50 |
|
|
A very icy Southsea parkrun | Dec 10, 2022 | 00:21:04 |
|
|
Duathlon part 1, focusing on even splits | Sep 6, 2015 | 00:21:30 |
|
|
Duathlon part 3, focusing on even splits | Sep 6, 2015 | 00:45:14 |
|
|
Southsea parkrun, nice consistent splits today | Dec 24, 2022 | 00:20:42 |
|
|
Sub 20m 5k, that's 2 on the trot, 3rd in my age group @ Southsea parkrun - 10k cross country race tomorrow | Jan 30, 2016 | 00:19:57 |
|
|
Southsea Parkrun on 5 hrs sleep 😫 | Jan 1, 2022 | 00:20:58 |
|
|
Morning Run | Dec 25, 2019 | 00:20:48 |
|
|
Southsea Parkrun, tried a whole tin of rice pudding today but felt heavy in my stomach 😫 | Jan 15, 2022 | 00:20:30 |
United Kingdom