75%
75%
0%
6.42°C
12.12°C
7.2m/s (Northeast (NE))
| Athlete | Race | Date | Duration |
Steve Tyler
|
|
Oct 22, 2017 | 01:09:38 |
|
|
|
Oct 20, 2019 | 01:25:44 |
| Type | Name | Date | Duration |
|
|
A very icy Southsea parkrun | Dec 10, 2022 | 00:21:04 |
|
|
Morning Run | Dec 25, 2019 | 00:20:48 |
|
|
Windy Southsea parkrun in new trainers | Jul 4, 2015 | 00:21:37 |
|
|
Southsea parkrun | Nov 12, 2022 | 00:20:53 |
|
|
Duathlon part 1, focusing on even splits | Sep 6, 2015 | 00:21:30 |
|
|
Parkrun, new pb, plenty left in the tank after | Apr 9, 2016 | 00:19:39 |
|
|
Horrid run, Southsea Parkrun, really weak second half against the wind 💨💨💨 | Mar 12, 2022 | 00:20:51 |
|
|
Southsea parkrun, windy one today 😩 | Nov 26, 2022 | 00:21:09 |
|
|
Southsea Parkrun, 3rd sub 20 in a row, 19th overall & 1st in age group | Feb 27, 2016 | 00:19:59 |
|
|
At last sub 20min pace 💪 | Feb 11, 2023 | 00:20:02 |
United Kingdom
🏅 fastest run for this distance
5th highest elevation gain for this distance
GSR aimed for 70 mins, hit it with time and effort to spare, 86th/2535 in age group (01:09:48)