54%
74%
0%
15.06°C
22.55°C
5.49m/s (Southwest (SW))
Southsea parkrun with Sally, new pb for her
| Athlete | Race | Date | Duration |
|
|
|
Oct 20, 2019 | 01:25:44 |
Steve Tyler
|
|
Oct 22, 2017 | 01:09:38 |
| Type | Name | Date | Duration |
|
|
Morning Run | Mar 14, 2020 | 00:20:29 |
|
|
1st Southsea parkrun route b | Aug 16, 2014 | 00:20:03 |
|
|
Southsea parkrun, | Dec 31, 2022 | 00:22:40 |
|
|
Duathlon part 1, focusing on even splits | Sep 6, 2015 | 00:21:30 |
|
|
Another terrible positive split, terrible running today, the immodium run | Aug 29, 2015 | 00:20:25 |
|
|
Portsmouth Coastal Half Marathon | Feb 23, 2014 | 01:38:21 |
|
|
Southsea parkrun, windy one today 😩 | Nov 26, 2022 | 00:21:09 |
|
|
Horrid run, Southsea Parkrun, really weak second half against the wind 💨💨💨 | Mar 12, 2022 | 00:20:51 |
|
|
Southsea parkrun, nice consistent splits today | Dec 24, 2022 | 00:20:42 |
|
|
Morning Run | Nov 13, 2021 | 00:20:48 |
United Kingdom