100%
96%
10.09%
2.1°C
10.43°C
6.26m/s (Southwest (SW))
| Athlete | Race | Date | Duration |
Steve Tyler
|
|
Oct 22, 2017 | 01:09:38 |
|
|
|
Oct 20, 2019 | 01:25:44 |
| Type | Name | Date | Duration |
|
|
A very icy Southsea parkrun | Dec 10, 2022 | 00:21:04 |
|
|
Sub 20m 5k, that's 2 on the trot, 3rd in my age group @ Southsea parkrun - 10k cross country race tomorrow | Jan 30, 2016 | 00:19:57 |
|
|
Unplanned Parkrun, horrid weather on return leg | Nov 14, 2015 | 00:20:48 |
|
|
Morning Run | Nov 13, 2021 | 00:20:48 |
|
|
Southsea Parkrun, 3rd sub 20 in a row, 19th overall & 1st in age group | Feb 27, 2016 | 00:19:59 |
|
|
GSR aimed for 70 mins, hit it with time and effort to spare, 86th/2535 in age group | Oct 23, 2016 | 01:09:48 |
|
|
1st Southsea parkrun route b | Aug 16, 2014 | 00:20:03 |
|
|
Southsea parkrun, windy one today 😩 | Nov 26, 2022 | 00:21:09 |
|
|
Southsea parkrace | Dec 25, 2021 | 00:20:39 |
|
|
Parkrun, new pb, plenty left in the tank after | Apr 9, 2016 | 00:19:39 |
United Kingdom