| Athlete | Race | Date | Duration |
Steve Tyler
|
|
Oct 22, 2017 | 01:09:38 |
|
|
|
Oct 20, 2019 | 01:25:44 |
| Type | Name | Date | Duration |
|
|
Parkrun, new pb, plenty left in the tank after | Apr 9, 2016 | 00:19:39 |
|
|
Sub 20m 5k, that's 2 on the trot, 3rd in my age group @ Southsea parkrun - 10k cross country race tomorrow | Jan 30, 2016 | 00:19:57 |
|
|
Southsea parkrun | Nov 12, 2022 | 00:20:53 |
|
|
Another terrible positive split, terrible running today, the immodium run | Aug 29, 2015 | 00:20:25 |
|
|
Southsea Parkrun, tried a whole tin of rice pudding today but felt heavy in my stomach 😫 | Jan 15, 2022 | 00:20:30 |
|
|
Horrid run, Southsea Parkrun, really weak second half against the wind 💨💨💨 | Mar 12, 2022 | 00:20:51 |
|
|
Southsea parkrun, nice consistent splits today | Dec 24, 2022 | 00:20:42 |
|
|
Southsea parkrun, | Dec 31, 2022 | 00:22:40 |
|
|
Duathlon part 3, focusing on even splits | Sep 6, 2015 | 00:45:14 |
|
|
Duathlon part 1, focusing on even splits | Sep 6, 2015 | 00:21:30 |
Portsmouth United Kingdom