29%
44%
0%
12.04°C
18.95°C
8.2m/s (South (S))
| Athlete | Race | Date | Duration |
|
|
|
Oct 20, 2019 | 01:25:44 |
Steve Tyler
|
|
Oct 22, 2017 | 01:09:38 |
| Type | Name | Date | Duration |
|
|
Southsea Parkrun, tried a whole tin of rice pudding today but felt heavy in my stomach 😫 | Jan 15, 2022 | 00:20:30 |
|
|
Morning Run | Nov 13, 2021 | 00:20:48 |
|
|
Portsmouth Coastal Half Marathon | Feb 23, 2014 | 01:38:21 |
|
|
Parkrun, new pb, plenty left in the tank after | Apr 9, 2016 | 00:19:39 |
|
|
Morning Run | Aug 14, 2021 | 00:23:56 |
|
|
Southsea parkrun | Nov 12, 2022 | 00:20:53 |
|
|
Southsea parkrace | Dec 25, 2021 | 00:20:39 |
|
|
Southsea parkrun, nice consistent splits today | Dec 24, 2022 | 00:20:42 |
|
|
At last sub 20min pace 💪 | Feb 11, 2023 | 00:20:02 |
|
|
Another terrible positive split, terrible running today, the immodium run | Aug 29, 2015 | 00:20:25 |
Portsmouth United Kingdom