90%
92%
0.5%
5.05°C
12.51°C
11.3m/s (Southwest (SW))
Heart rate proves to me lack of effort, seemed to be more interested in avoiding mud than racing
| Type | Name | Date | Duration |
|
|
Morning Run | Jan 1, 2020 | 00:22:34 |
|
|
QE parkrun, 6th place & 2nd best time ever - best May 2016 😮 | Jan 22, 2022 | 00:21:56 |
|
|
QE parkrun, 5th, horrid conditions, loads of mud | Jan 23, 2016 | 00:22:42 |
|
|
QE parkfun, ran first 4k z2&3 for fun, Sally ran as well 👩❤️👨 | Apr 2, 2022 | 00:23:20 |
|
|
Easy paced QE Parkrun | Jan 1, 2024 | 00:54:15 |
|
|
QE parkrun | Sep 28, 2024 | 00:21:57 |
|
|
QE parkrun | Jan 29, 2022 | 00:22:08 |
|
|
Morning Run | Aug 21, 2021 | 00:27:13 |
|
|
QE parkrace pb, road shoes wasn't the best idea though 🤦♂️🤣🙈 | Aug 27, 2022 | 00:21:29 |
|
|
QE parkrun, pissing it down | Aug 24, 2024 | 00:22:12 |
United Kingdom
🥈 highest elevation gain for this distance
5th fastest run for this distance
Maverick night race, got lost, gained a bonus mile 😮 10th/74 (00:47:32)
Rubix Chilli Hilly cross country, 24th/231, nice run but poor race just couldn't get my race head on today, think I used it all up yesterday :( (00:51:10)