| Type | Name | Date | Duration |
|
|
QE parkrun 2nd place was the lazy option, should have pushed on today 😥 | Aug 13, 2022 | 00:21:56 |
|
|
Cheeky QE parkrun on way to our holiday in Peak District, 3rd place, happy with that after long run yesterday | Jun 18, 2022 | 00:22:16 |
|
|
QE parkrun | Aug 31, 2024 | 00:22:02 |
|
|
QE parkrun, tired legs after yesterday | Jul 9, 2022 | 00:22:21 |
|
|
Rubix Chilli Hilly cross country, 24th/231, nice run but poor race just couldn't get my race head on today, think I used it all up yesterday :( | Jan 31, 2016 | 00:51:10 |
|
|
QE parkrun, my 100th parkrun | Dec 25, 2022 | 00:23:25 |
|
|
QE Parkrun pb, 7th place but it's not a race, just for fun | May 14, 2016 | 00:21:37 |
|
|
QE parkrun, sub 22 at last, long way off my pb though 😢 | Sep 14, 2024 | 00:21:57 |
|
|
QE parkrun | Jan 29, 2022 | 00:22:08 |
|
|
Parkrun Queen Elizabeth country park, 9th overall | Sep 12, 2015 | 00:22:22 |
United Kingdom