| Type | Name | Date | Duration |
|
|
Cheeky QE parkrun on way to our holiday in Peak District, 3rd place, happy with that after long run yesterday | Jun 18, 2022 | 00:22:16 |
|
|
Morning Run | Jan 1, 2020 | 00:22:34 |
|
|
Maverick Dark series short course | Nov 23, 2018 | 00:30:15 |
|
|
QE parkrun, tired legs after yesterday | Jul 9, 2022 | 00:22:21 |
|
|
Morning Run | Mar 16, 2019 | 00:21:56 |
|
|
QE parkrun 2nd place was the lazy option, should have pushed on today 😥 | Aug 13, 2022 | 00:21:56 |
|
|
QE parkrun, more new trainers,12th overall, 1st in age group plus a pb | Sep 19, 2015 | 00:22:13 |
|
|
Rubix Chilli Hilly cross country, 24th/231, nice run but poor race just couldn't get my race head on today, think I used it all up yesterday :( | Jan 31, 2016 | 00:51:10 |
|
|
QE parkrun | Jan 29, 2022 | 00:22:08 |
|
|
QE parkrun, 5th, horrid conditions, loads of mud | Jan 23, 2016 | 00:22:42 |
United Kingdom