40%
78%
0%
8.93°C
17.32°C
6.7m/s (North (N))
| Type | Name | Date | Duration |
|
|
Morning Run | Jan 18, 2020 | 00:22:37 |
|
|
Tempo QE parkrun | Nov 11, 2023 | 00:23:08 |
|
|
QE parkrun, overdid the warm up & suffered | Feb 5, 2022 | 00:21:48 |
|
|
Fueled with a chocolate donut 🐖 QE Parkrun, bit gutted I didn't push under 22 minutes today 😡 | Jun 11, 2022 | 00:22:01 |
|
|
QE parkrun, pissing it down | Aug 24, 2024 | 00:22:12 |
|
|
Xmas day Queen Elizabeth parkrun & brunch in a manger, celebrating an Xmas number 1 & 2 | Dec 25, 2015 | 00:22:28 |
|
|
Cheeky QE parkrun on way to our holiday in Peak District, 3rd place, happy with that after long run yesterday | Jun 18, 2022 | 00:22:16 |
|
|
Morning Run | Mar 16, 2019 | 00:21:56 |
|
|
QE parkrun | Jan 29, 2022 | 00:22:08 |
|
|
Rubix Chilli Hilly cross country, 24th/231, nice run but poor race just couldn't get my race head on today, think I used it all up yesterday :( | Jan 31, 2016 | 00:51:10 |
Waterlooville United Kingdom