100%
81%
12.62%
6.99°C
11.31°C
4.47m/s (Southeast (SE))
π¦Άβ¬οΈ 2024 = 184 m | π
| Type | Name | Date | Duration |
|
|
A slow QE parkrun, only goal was for a downhill pb but ended up tying it π’ | May 21, 2022 | 00:25:00 |
|
|
Cheeky QE parkrun on way to our holiday in Peak District, 3rd place, happy with that after long run yesterday | Jun 18, 2022 | 00:22:16 |
|
|
Xmas day Queen Elizabeth parkrun & brunch in a manger, celebrating an Xmas number 1 & 2 | Dec 25, 2015 | 00:22:28 |
|
|
Morning Run | Mar 16, 2019 | 00:21:56 |
|
|
Morning Run | Jan 18, 2020 | 00:22:37 |
|
|
Morning Run | Jan 1, 2020 | 00:22:34 |
|
|
Rubix Chilli Hilly cross country, 24th/231, nice run but poor race just couldn't get my race head on today, think I used it all up yesterday :( | Jan 31, 2016 | 00:51:10 |
|
|
QE parkrun, sub 22 at last, long way off my pb though π’ | Sep 14, 2024 | 00:21:57 |
|
|
Fueled with a chocolate donut π QE Parkrun, bit gutted I didn't push under 22 minutes today π‘ | Jun 11, 2022 | 00:22:01 |
|
|
QE parkrace pb, road shoes wasn't the best idea though π€¦ββοΈπ€£π | Aug 27, 2022 | 00:21:29 |
United Kingdom