93%
66%
0%
9.36°C
17.9°C
4.47m/s (East (E))
Training forecast: no more than 33km tomorrow, or 35km the day after • Risk of injury:low (×1.1) • Run health: good but fitness reducing • ACR:70% •
| Type | Name | Date | Duration |
|
|
Maverick Dark series short course | Nov 23, 2018 | 00:30:15 |
|
|
Parkrun Queen Elizabeth country park, 9th overall | Sep 12, 2015 | 00:22:22 |
|
|
Terrible QE parkrun today | Sep 7, 2024 | 00:22:48 |
|
|
Morning Run | Mar 16, 2019 | 00:21:56 |
|
|
QE parkrun | Jan 29, 2022 | 00:22:08 |
|
|
QE parkrun, just dipped 22 mins | Jul 16, 2022 | 00:21:56 |
|
|
QE parkrun, 5th, horrid conditions, loads of mud | Jan 23, 2016 | 00:22:42 |
|
|
QE parkrace pb, road shoes wasn't the best idea though 🤦♂️🤣🙈 | Aug 27, 2022 | 00:21:29 |
|
|
Cheeky QE parkrun on way to our holiday in Peak District, 3rd place, happy with that after long run yesterday | Jun 18, 2022 | 00:22:16 |
|
|
Morning Run | Aug 21, 2021 | 00:27:13 |
United Kingdom