77%
62%
0%
5.72°C
17.84°C
3.71m/s (Southwest (SW))
π¦Άβ¬οΈ 2024 = 23,805 m | π
| Type | Name | Date | Duration |
|
|
QE parkrun, more new trainers,12th overall, 1st in age group plus a pb | Sep 19, 2015 | 00:22:13 |
|
|
QE parkrun, pissing it down | Aug 24, 2024 | 00:22:12 |
|
|
QE parkrace pb, road shoes wasn't the best idea though π€¦ββοΈπ€£π | Aug 27, 2022 | 00:21:29 |
|
|
Cheeky QE parkrun on way to our holiday in Peak District, 3rd place, happy with that after long run yesterday | Jun 18, 2022 | 00:22:16 |
|
|
QE parkrun, my 100th parkrun | Dec 25, 2022 | 00:23:25 |
|
|
QE Parkrun pb, 7th place but it's not a race, just for fun | May 14, 2016 | 00:21:37 |
|
|
QE parkrun, overdid the warm up & suffered | Feb 5, 2022 | 00:21:48 |
|
|
Rubix Chilli Hilly cross country, 24th/231, nice run but poor race just couldn't get my race head on today, think I used it all up yesterday :( | Jan 31, 2016 | 00:51:10 |
|
|
QE parkrun | Aug 31, 2024 | 00:22:02 |
|
|
QE parkrun, just dipped 22 mins | Jul 16, 2022 | 00:21:56 |
United Kingdom