75%
89%
0%
4.19°C
8.9°C
5.7m/s (East (E))
| Type | Name | Date | Duration |
|
|
Cheeky QE parkrun on way to our holiday in Peak District, 3rd place, happy with that after long run yesterday | Jun 18, 2022 | 00:22:16 |
|
|
QE parkfun, ran first 4k z2&3 for fun, Sally ran as well 👩❤️👨 | Apr 2, 2022 | 00:23:20 |
|
|
Morning Run | Mar 16, 2019 | 00:21:56 |
|
|
QE parkrun, pissing it down | Aug 24, 2024 | 00:22:12 |
|
|
QE Parkrun pb, 7th place but it's not a race, just for fun | May 14, 2016 | 00:21:37 |
|
|
QE parkrun | Aug 31, 2024 | 00:22:02 |
|
|
QE parkrun | Jan 29, 2022 | 00:22:08 |
|
|
Parkrun, tired legs but felt ok, 4th place | Feb 26, 2022 | 00:22:09 |
|
|
Morning Run | Jan 18, 2020 | 00:22:37 |
|
|
Easy paced QE Parkrun | Jan 1, 2024 | 00:54:15 |
United Kingdom