99%
80%
0%
3.09°C
7.05°C
3.13m/s (West (W))
| Type | Name | Date | Duration |
|
|
QE parkrun, 5th, horrid conditions, loads of mud | Jan 23, 2016 | 00:22:42 |
|
|
QE parkrun, took a huge tumble todayπ€ | Jul 2, 2022 | 00:22:35 |
|
|
Easy paced QE Parkrun | Jan 1, 2024 | 00:54:15 |
|
|
Terrible QE parkrun today | Sep 7, 2024 | 00:22:48 |
|
|
Rubix Chilli Hilly cross country, 24th/231, nice run but poor race just couldn't get my race head on today, think I used it all up yesterday :( | Jan 31, 2016 | 00:51:10 |
|
|
Morning Run | Dec 28, 2019 | 00:22:57 |
|
|
Tempo QE parkrun | Nov 11, 2023 | 00:23:08 |
|
|
QE parkrace pb, road shoes wasn't the best idea though π€¦ββοΈπ€£π | Aug 27, 2022 | 00:21:29 |
|
|
QE parkrun, my 100th parkrun | Dec 25, 2022 | 00:23:25 |
|
|
QE parkrun, overdid the warm up & suffered | Feb 5, 2022 | 00:21:48 |
United Kingdom