75%
87%
0.25%
4.81°C
7.11°C
3.6m/s (Southeast (SE))
QE park run, struggled on that one today 😩
| Type | Name | Date | Duration |
|
|
QE parkrun, sub 22 at last, long way off my pb though 😢 | Sep 14, 2024 | 00:21:57 |
|
|
Morning Run | Jan 4, 2020 | 00:22:01 |
|
|
QE parkrun | Jan 29, 2022 | 00:22:08 |
|
|
Cheeky QE parkrun on way to our holiday in Peak District, 3rd place, happy with that after long run yesterday | Jun 18, 2022 | 00:22:16 |
|
|
QE parkrun | Mar 5, 2022 | 00:22:10 |
|
|
Fueled with a chocolate donut 🐖 QE Parkrun, bit gutted I didn't push under 22 minutes today 😡 | Jun 11, 2022 | 00:22:01 |
|
|
Tempo QE parkrun | Nov 11, 2023 | 00:23:08 |
|
|
QE parkrun, tired legs after yesterday | Jul 9, 2022 | 00:22:21 |
|
|
QE parkrun, over did the warm up today | Sep 21, 2024 | 00:22:01 |
|
|
Parkrun Queen Elizabeth country park, 9th overall | Sep 12, 2015 | 00:22:22 |
United Kingdom