36%
74%
0%
12.98°C
17.84°C
10.8m/s (South (S))
Dodgy knee today :(
| Type | Name | Date | Duration |
|
|
Morning Run | Jan 18, 2020 | 00:22:37 |
|
|
QE parkrun, tactic today was easy apart from second downhill effort, pb 💪 | Apr 30, 2022 | 00:22:48 |
|
|
Easy paced QE Parkrun | Jan 1, 2024 | 00:54:15 |
|
|
QE parkrun, sub 22 at last, long way off my pb though 😢 | Sep 14, 2024 | 00:21:57 |
|
|
QE parkrun | Sep 28, 2024 | 00:21:57 |
|
|
QE parkfun, ran first 4k z2&3 for fun, Sally ran as well 👩❤️👨 | Apr 2, 2022 | 00:23:20 |
|
|
Cheeky QE parkrun on way to our holiday in Peak District, 3rd place, happy with that after long run yesterday | Jun 18, 2022 | 00:22:16 |
|
|
Morning Run | Jan 1, 2020 | 00:22:34 |
|
|
Maverick Dark series short course | Nov 23, 2018 | 00:30:15 |
|
|
QE parkrun | Jan 29, 2022 | 00:22:08 |
Waterlooville United Kingdom