12%
87%
0%
3.11°C
5.68°C
3.13m/s (Southeast (SE))
| Type | Name | Date | Duration |
|
|
QE parkrun | Sep 28, 2024 | 00:21:57 |
|
|
Easy paced QE Parkrun | Jan 1, 2024 | 00:54:15 |
|
|
Morning Run | Jan 18, 2020 | 00:22:37 |
|
|
QE parkrun, 5th, horrid conditions, loads of mud | Jan 23, 2016 | 00:22:42 |
|
|
QE parkrun | Aug 31, 2024 | 00:22:02 |
|
|
Cheeky QE parkrun on way to our holiday in Peak District, 3rd place, happy with that after long run yesterday | Jun 18, 2022 | 00:22:16 |
|
|
A slow QE parkrun, only goal was for a downhill pb but ended up tying it 😢 | May 21, 2022 | 00:25:00 |
|
|
Parkrun, tired legs but felt ok, 4th place | Feb 26, 2022 | 00:22:09 |
|
|
Morning Run | Aug 21, 2021 | 00:27:13 |
|
|
QE parkrun, took a huge tumble today🤕 | Jul 2, 2022 | 00:22:35 |
United Kingdom