41%
68%
0%
2.87°C
13.91°C
3.63m/s (North-Northeast (NNE))
Training forecast: no more than 24km tomorrow, or 25km the day after •
| Type | Name | Date | Duration |
|
|
QE parkrun, 5th, horrid conditions, loads of mud | Jan 23, 2016 | 00:22:42 |
|
|
QE parkrun, my 100th parkrun | Dec 25, 2022 | 00:23:25 |
|
|
QE parkrun, tired legs after yesterday | Jul 9, 2022 | 00:22:21 |
|
|
QE parkrun | Mar 5, 2022 | 00:22:10 |
|
|
Parkrun Queen Elizabeth country park, 9th overall | Sep 12, 2015 | 00:22:22 |
|
|
QE parkrun, just dipped 22 mins | Jul 16, 2022 | 00:21:56 |
|
|
Easy paced QE Parkrun | Jan 1, 2024 | 00:54:15 |
|
|
Xmas day Queen Elizabeth parkrun & brunch in a manger, celebrating an Xmas number 1 & 2 | Dec 25, 2015 | 00:22:28 |
|
|
QE parkrun, more new trainers,12th overall, 1st in age group plus a pb | Sep 19, 2015 | 00:22:13 |
|
|
QE parkrun, pissing it down | Aug 24, 2024 | 00:22:12 |
United Kingdom