10%
65%
0%
11.95°C
19.92°C
7.6m/s (Southwest (SW))
Training forecast: no more than 33km tomorrow, or 33km the day after • Risk of injury:low (×1.2) • Run health: good but fitness reducing • ACR:60% •
| Type | Name | Date | Duration |
|
|
QE parkrun 2nd place was the lazy option, should have pushed on today 😥 | Aug 13, 2022 | 00:21:56 |
|
|
QE parkrun, my 100th parkrun | Dec 25, 2022 | 00:23:25 |
|
|
QE parkrun, pissing it down | Aug 24, 2024 | 00:22:12 |
|
|
Cheeky QE parkrun on way to our holiday in Peak District, 3rd place, happy with that after long run yesterday | Jun 18, 2022 | 00:22:16 |
|
|
Xmas day Queen Elizabeth parkrun & brunch in a manger, celebrating an Xmas number 1 & 2 | Dec 25, 2015 | 00:22:28 |
|
|
QE parkrun, more new trainers,12th overall, 1st in age group plus a pb | Sep 19, 2015 | 00:22:13 |
|
|
QE parkrun, over did the warm up today | Sep 21, 2024 | 00:22:01 |
|
|
QE parkrun, 6th place & 2nd best time ever - best May 2016 😮 | Jan 22, 2022 | 00:21:56 |
|
|
Morning Run | Jan 4, 2020 | 00:22:01 |
|
|
Morning Run | Jan 18, 2020 | 00:22:37 |
United Kingdom