83%
75%
0%
12.4°C
19.44°C
5.36m/s (Southwest (SW))
Training forecast: no more than 24km tomorrow, or 24km the day after • Risk of injury:low (×1.3) • Run health: good but high load • ACR:137% •
| Type | Name | Date | Duration |
|
|
Xmas day Queen Elizabeth parkrun & brunch in a manger, celebrating an Xmas number 1 & 2 | Dec 25, 2015 | 00:22:28 |
|
|
Morning Run | Jan 18, 2020 | 00:22:37 |
|
|
QE parkrun, tired legs after yesterday | Jul 9, 2022 | 00:22:21 |
|
|
QE parkrace pb, road shoes wasn't the best idea though 🤦♂️🤣🙈 | Aug 27, 2022 | 00:21:29 |
|
|
QE parkrun | Mar 5, 2022 | 00:22:10 |
|
|
Maverick Dark series short course | Nov 23, 2018 | 00:30:15 |
|
|
Fueled with a chocolate donut 🐖 QE Parkrun, bit gutted I didn't push under 22 minutes today 😡 | Jun 11, 2022 | 00:22:01 |
|
|
QE parkrun, over did the warm up today | Sep 21, 2024 | 00:22:01 |
|
|
Morning Run | Mar 16, 2019 | 00:21:56 |
|
|
QE parkrun, 5th, horrid conditions, loads of mud | Jan 23, 2016 | 00:22:42 |
United Kingdom