36%
66%
0%
14.05°C
24.12°C
3.58m/s (Southeast (SE))
Training forecast: no more than 36km tomorrow, or 34km the day after • Risk of injury:low (×1.0) • Run health: good and fresh • ACR:89% •
| Type | Name | Date | Duration |
|
|
QE parkrun | Jan 29, 2022 | 00:22:08 |
|
|
QE parkrun, took a huge tumble today🤕 | Jul 2, 2022 | 00:22:35 |
|
|
QE parkfun, ran first 4k z2&3 for fun, Sally ran as well 👩❤️👨 | Apr 2, 2022 | 00:23:20 |
|
|
Morning Run | Aug 21, 2021 | 00:27:13 |
|
|
Morning Run | Mar 16, 2019 | 00:21:56 |
|
|
QE parkrun, 5th, horrid conditions, loads of mud | Jan 23, 2016 | 00:22:42 |
|
|
QE parkrun, tactic today was easy apart from second downhill effort, pb 💪 | Apr 30, 2022 | 00:22:48 |
|
|
Fueled with a chocolate donut 🐖 QE Parkrun, bit gutted I didn't push under 22 minutes today 😡 | Jun 11, 2022 | 00:22:01 |
|
|
QE parkrun | Aug 31, 2024 | 00:22:02 |
|
|
QE parkrun, over did the warm up today | Sep 21, 2024 | 00:22:01 |
United Kingdom