6%
72%
0%
15.76°C
26.17°C
3.76m/s (North (N))
Training forecast: no more than 36km tomorrow, or 34km the day after • Risk of injury:low (×1.1) • Run health: good and fresh • ACR:100% •
| Type | Name | Date | Duration |
|
|
Morning Run | Jan 18, 2020 | 00:22:37 |
|
|
Rubix Chilli Hilly cross country, 24th/231, nice run but poor race just couldn't get my race head on today, think I used it all up yesterday :( | Jan 31, 2016 | 00:51:10 |
|
|
Parkrun, tired legs but felt ok, 4th place | Feb 26, 2022 | 00:22:09 |
|
|
QE parkrun | Jan 29, 2022 | 00:22:08 |
|
|
QE parkrace pb, road shoes wasn't the best idea though 🤦♂️🤣🙈 | Aug 27, 2022 | 00:21:29 |
|
|
QE parkrun | Mar 5, 2022 | 00:22:10 |
|
|
QE parkrun 2nd place was the lazy option, should have pushed on today 😥 | Aug 13, 2022 | 00:21:56 |
|
|
Maverick Dark series short course | Nov 23, 2018 | 00:30:15 |
|
|
QE parkrun, 6th place & 2nd best time ever - best May 2016 😮 | Jan 22, 2022 | 00:21:56 |
|
|
QE parkrun, tactic today was easy apart from second downhill effort, pb 💪 | Apr 30, 2022 | 00:22:48 |
United Kingdom