75%
98%
0%
7.95°C
13.5°C
14.4m/s (South (S))
Slippery but did ok, 10th overall, 2nd in age group
| Type | Name | Date | Duration |
|
|
QE parkfun, ran first 4k z2&3 for fun, Sally ran as well 👩❤️👨 | Apr 2, 2022 | 00:23:20 |
|
|
QE parkrun, over did the warm up today | Sep 21, 2024 | 00:22:01 |
|
|
QE parkrun, pissing it down | Aug 24, 2024 | 00:22:12 |
|
|
QE parkrun 2nd place was the lazy option, should have pushed on today 😥 | Aug 13, 2022 | 00:21:56 |
|
|
QE parkrun, my 100th parkrun | Dec 25, 2022 | 00:23:25 |
|
|
QE parkrace pb, road shoes wasn't the best idea though 🤦♂️🤣🙈 | Aug 27, 2022 | 00:21:29 |
|
|
Parkrun, tired legs but felt ok, 4th place | Feb 26, 2022 | 00:22:09 |
|
|
Easy paced QE Parkrun | Jan 1, 2024 | 00:54:15 |
|
|
QE parkrun | Aug 31, 2024 | 00:22:02 |
|
|
Cheeky QE parkrun on way to our holiday in Peak District, 3rd place, happy with that after long run yesterday | Jun 18, 2022 | 00:22:16 |
United Kingdom