100%
88%
1.29%
7.13°C
11.95°C
8.49m/s (South (S))
Felt stronger than last week, overall time slower but ended at 3:30/km pace 🦶⬆️ 2023 = 15,641 m | 🌐
| Type | Name | Date | Duration |
|
|
Appalling run today, not sure why | Feb 10, 2024 | 01:17:17 |
|
|
1st Southsea parkrun route b | Aug 16, 2014 | 00:20:03 |
|
|
Breezy | Dec 23, 2023 | 00:50:18 |
|
|
Portsmouth Coastal Half Marathon | Feb 23, 2014 | 01:38:21 |
|
|
Getting there, Southsea Parkrun | Jan 6, 2024 | 01:06:13 |
|
|
No idea where that came from 😮 | Feb 17, 2024 | 01:00:10 |
|
|
Southsea Parkrun | Feb 3, 2024 | 01:06:51 |
|
|
Chipping away at my Southsea Parkrun time | Jan 13, 2024 | 01:02:34 |
|
|
Sub 20m 5k, that's 2 on the trot, 3rd in my age group @ Southsea parkrun - 10k cross country race tomorrow | Jan 30, 2016 | 00:19:57 |
United Kingdom
🥉 fastest run for this distance
🥉 highest elevation gain for this distance
Southsea Parkrun, another breezy one (00:55:15)