| Type | Name | Date | Duration |
|
|
Pewsey Downsaround | Apr 22, 2018 | 06:55:52 |
|
|
Pewsey Downsaround | Apr 24, 2022 | 09:29:41 |
|
|
Terminator Race -26th of 371 | Feb 25, 2018 | 01:34:29 |
|
|
Pewsey Vale Half Marathon | Aug 24, 2014 | 01:49:29 |
|
|
Terminator | Feb 22, 2015 | 01:53:05 |
United Kingdom
Europe's Toughest Mudder - 28th overall and 2nd in age group (07:50:42)
Pewsey Downsaround- Supporting a friend on her first Ultra. (10:06:18)