100%
90%
0%
10.76°C
16.78°C
4m/s (South (S))
Negative splits and strong finish. Went to plan. Very happy with the result. #Atreyu
| Athlete | Race | Date | Duration |
|
|
|
Feb 13, 2021 | 00:19:03 |
|
|
|
Apr 6, 2021 | 00:19:21 |
|
|
|
Mar 3, 2024 | 01:55:57 |
|
|
|
Mar 4, 2018 | 01:55:24 |
|
|
|
Jun 1, 2021 | 00:38:41 |
|
|
|
Mar 5, 2023 | 00:27:30 |
|
|
|
Jan 8, 2022 | 00:20:04 |
|
|
|
Oct 17, 2021 | 01:27:55 |
|
|
|
Mar 27, 2021 | 00:18:54 |
|
|
|
Mar 4, 2018 | 01:38:01 |
| Type | Name | Date | Duration |
|
|
Cambridge Town & Gown 10k Happy with that coming back from injury. | Oct 5, 2025 | 00:48:36 |
|
|
Cambridge Half Marathon | Mar 5, 2023 | 01:43:18 |
🏅 fastest run for this distance