100%
69%
0%
2.21°C
5.24°C
4.04m/s (Southwest (SW))
| Athlete | Race | Date | Duration |
|
|
|
Jan 17, 2022 | 00:20:00 |
|
|
|
Dec 29, 2019 | 00:47:31 |
|
|
|
Jan 29, 2022 | 00:19:41 |
|
|
|
Oct 15, 2023 | 00:37:53 |
|
|
|
Jan 22, 2022 | 00:19:51 |
|
|
|
Oct 20, 2019 | 00:40:37 |
|
|
|
Mar 27, 2021 | 00:18:54 |
|
|
|
Mar 3, 2019 | 01:52:36 |
|
|
|
Feb 27, 2021 | 00:19:12 |
|
|
|
Mar 6, 2022 | 01:23:16 |
| Type | Name | Date | Duration |
|
|
Cambridge Half Marathon. PB! | Oct 17, 2021 | 01:37:41 |
|
|
Cambridge Town & Gown 10k Happy with that coming back from injury. | Oct 5, 2025 | 00:48:36 |
🥉 fastest run for this distance
5th highest elevation gain for this distance