71%
77%
0.46%
4.81°C
9.58°C
6.25m/s (West (W))
Left everything out there, just missed a PB by 4 seconds 😢
| Athlete | Race | Date | Duration |
|
|
|
Nov 20, 2022 | 01:28:43 |
|
|
|
Nov 18, 2018 | 01:47:28 |
|
|
|
Nov 17, 2019 | 01:45:05 |
|
|
|
Nov 21, 2021 | 01:28:21 |
|
|
|
Nov 16, 2014 | 01:48:20 |
|
|
|
Nov 17, 2024 | 01:54:37 |
|
|
|
Nov 19, 2023 | 01:45:58 |
|
|
|
Nov 21, 2021 | 01:42:52 |
🥈 fastest run for this distance
🥉 highest elevation gain for this distance